WCFOはLCコネクタのライセンスを取得しております。下表に標準品を紹介します。ピグテール製品、パッチコード製品、光ケーブルへのコネクタ結線製品の他に、コネクタ部品での販売も可能です。 また、カスタマイズ製品の設計開発も承りますので、先ずはお問い合わせください。
SMファイバ用:125µmと125.5µm
MMファイバ用:126µm
MODEL | Cable OD | TYPE | FIBER | COLOR | ||||
---|---|---|---|---|---|---|---|---|
HOUSING | YOKE | HST | BOOT | |||||
Standard LC (2-pc LC) | 0.9mm (BTW) | Simplex | SM | Blue | Blue | N/A | White | |
APC | Green | Green | N/A | Green | ||||
MM | Beige | Beige | N/A | White | ||||
OM3 | Aqua | Aqua | N/A | Aqua | ||||
1.6/2.0mm | Simplex | SM | Blue | Blue | Yellow | White | ||
APC | Green | Green | Yellow | Green | ||||
MM | Beige | Beige | White | White | ||||
OM3 | Aqua | Aqua | White | Aqua | ||||
Duplex | SM | Blue | Blue | Yellow | White | White | ||
APC | Green | Green | Yellow | White | Green | |||
MM | Beige | Beige | Yellow | White | White | |||
OM3 | Aqua | Aqua | Yellow | White | Aqua | |||
3.0mm | Simplex | SM | Blue | Blue | Yellow | White | ||
APC | Green | Green | Yellow | Green | ||||
MM | Beige | Beige | White | White | ||||
OM3 | Aqua | Aqua | White | Aqua | ||||
Duplex | SM | Blue | Blue | Yellow | White | White | ||
APC | Green | Green | Yellow | White | Green | |||
MM | Beige | Beige | Yellow | White | White | |||
OM3 | Aqua | Aqua | Yellow | White | Aqua |
SMファイバ用:125µmと125.5µm
MMファイバ用:126µm
ブーツ色は青、赤、黒など ご相談ください。
Φ1.6/2.0mmタイプは通常ブーツの他にショートブーツや90度曲げブーツもあります。
Φ1.2mmはショートブーツです。
MODEL | Cable OD | TYPE | FIBER | COLOR | ||||
---|---|---|---|---|---|---|---|---|
HOUSING | YOKE | HST | BOOT | |||||
Unibody LC | 0.9mm (BTW) | Simplex | SM | Blue | Blue | N/A | White | |
APC | Green | Green | N/A | Green | ||||
MM | Beige | Beige | N/A | White | ||||
OM3 | Aqua | Aqua | N/A | Aqua | ||||
Duplex | SM | Blue | Blue | N/A | White | |||
APC | Green | Green | N/A | Green | ||||
MM | Beige | Beige | N/A | White | ||||
OM3 | Aqua | Aqua | N/A | Aqua | ||||
1.2mm | Simplex | SM | Blue | Blue | N/A | White | ||
APC | Green | Green | N/A | Green | ||||
MM | Beige | Beige | N/A | White | ||||
OM3 | Aqua | Aqua | N/A | Aqua | ||||
Duplex | SM | Blue | Blue | N/A | White | |||
APC | Green | Green | N/A | Green | ||||
MM | Beige | Beige | N/A | White | ||||
OM3 | Aqua | Aqua | N/A | Aqua | ||||
1.6/2.0mm | Simplex | SM | Blue | Blue | Yellow | White | ||
APC | Green | Green | Yellow | Green | ||||
MM | Beige | Beige | White | White | ||||
OM3 | Aqua | Aqua | White | Aqua | ||||
Duplex | SM | Blue | Blue | Yellow | White | White | ||
APC | Green | Green | Yellow | White | Green | |||
MM | Beige | Beige | Yellow | White | White | |||
OM3 | Aqua | Aqua | Yellow | White | Aqua | |||
3.0mm | Simplex | SM | Blue | Blue | Yellow | White | ||
APC | Green | Green | Yellow | Green | ||||
MM | Beige | Beige | White | White | ||||
OM3 | Aqua | Aqua | White | Aqua | ||||
Duplex | SM | Blue | Blue | Yellow | White | White | ||
APC | Green | Green | Yellow | White | Green | |||
MM | Beige | Beige | Yellow | White | White | |||
OM3 | Aqua | Aqua | Yellow | White | Aqua |
SMファイバ用:125µmと125.5µm
MMファイバ用:126µm
ブーツ色は青、赤、黒など ご相談ください。
MODEL | Cable OD | TYPE | FIBER | COLOR | ||||
---|---|---|---|---|---|---|---|---|
HOUSING | YOKE | HST | BOOT | |||||
Mini-LC (Unibody) | 1.6/2.0mm | Duplex | SM | Blue | Blue | Yellow | White | Black |
APC | Green | Green | Yellow | White | Black | |||
MM | Beige | Beige | Yellow | White | Black | |||
OM3 | Aqua | Aqua | Yellow | White | Black | |||
Uni-boot (Unibody) | 1.6/2.0mm | Duplex | SM | Blue | Blue | Yellow | White | |
MM | Beige | Beige | White | White | ||||
3.0mm | Duplex | SM | Blue | Blue | N/A | White | ||
MM | Beige | Beige | N/A | White |